Electrodynamic actuators with linear motor
FOR HIGH DYNAMIC APPLICATIONS WITH EXCEPTIONAL PERFORMANCES
Linear axis based on linear motor for tests on materials and products. Suitable for tests in force and position control.
Application areas
High dynamic performance thanks to small moving masses
Reduced maintenance thanks to the absence of a mechanical transmission
Efficient and very low power consumption thanks to the high efficiency of the electric motor and the absence of mechanical transmission
Wide range of use thanks to the wide range of velocity that can be managed from 0.01mm/s up to 8000mm/s
Simple installation thanks to the request of only one electric socket
UD Actuators
UD02 | UD04 | UD08 | UD010 | UD012 | UD020 | UD030 | UD040 | ||
---|---|---|---|---|---|---|---|---|---|
MAX. DYNAMIC FORCE (SINUSOIDAL FORCE) | [kN] | 2.4 | 4.0 | 8.0 | 10.0 | 12.0 | 20.0 | 30.0 | 40.0 |
MAX. STATIC FORCE | [kN] | 1.5 | 3.0 | 6.0 | 7.0 | 9.0 | 15.0 | 21.0 | 30.0 |
MAX. TEST SPEED | [m/s]* | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
MAX. TEST FREQUENCY | [Hz] | >125 | >125 | >125 | >100 | >125 | >100 | >100 | >100 |
ACTUATOR LENGTH A | [mm] | 695 | 950 | 950 | 1100 | 950 | 1100 | 900 | 1100 |
STANDARD STROKE* | [mm]* | 100 | 70 | 70 | 80 | 70 | 80 | 60 | 80 |
COOLING | Air | Air | Air | Air | Air | Liquid | Liquid | Liquid | |
WORKING TEMPERATURE | [°C] | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 |
ACTUATOR DEPTH B | [mm] | 135 | 140 | 140 | 230 | 140 | 230 | 230 | 470 |
ACTUATOR WIDTH C | [mm] | 282 | 280 | 450 | 530 | 620 | 530 | 530 | 530 |
LENGTH WITH PISTON D | [mm] | 795 | 1100 | 1100 | 1250 | 1250 | 1250 | 1050 | 1250 |
*Configurable on request
Note: Specifications subject to change
HUD and XUD Actuators
HUD010 / HUD10L | HUD020 / HUD020L | HUD030 / HUD030L | HUD030-5 / HUD030L-5 | HUD030-11 / HUD030L-11 | HUD040-15 / HUD040L-15 | XUD05 | XUD010 | XUD020 | XUD030 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Max. Peak Force | [kN] | 11.0 | 22.0 | 33.0 | 30.0 | 30.0 | 40.0 | 5.5 | 10.4 | 20.5 | 31.2 |
Max. Dynamic Force | [kN] | 4.0 | 8.0 | 12.0 | 8.0 | 15.0 | 20.0 | 1.5 | 2.7 | 5.4 | 8.1 |
Max. Static Force | [kN] | 3.0 | 6.0 | 9.0 | 5.0 | 11.0 | 15.0 | 1.0 | 2.1 | 4.2 | 6.3 |
Max. Test Speed | [m/s] | 4.0 / 6.0 | 4.0 / 6.5 | 4.0 / 6.5 | 1.7 / 3.3 | 1.7 / 3.3 | 1.7 / 3.3 | 6.0 | 6.0 | 6.0 | 6.0 |
Max. Speed at Peak Force | [m/s] | 1.6/ 4.0 | 1.6 / 4.0 | 1.6 / 4.0 | 0.8 /1.6 | 0.8 / 1.6 | 0.8 / 1.6 | 4.0 | 4.0 | 4.0 | 4.0 |
Max. Test Frequency | [Hz] | > 125 | > 125 | > 125 | > 100 | > 100 | >100 | > 300 | > 300 | > 300 | > 300 |
Standard Stroke | [mm] | 200 | 200 | 200 | 240 | 240 | 80 | 220 | 220 | 220 | 220 |
Cooling | Air | Air | Air | Air | Liquid | Liquid | Aria | Air | Air | Air | |
Facility Requirement | [V] | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 | 3PH 400 |
Working Temperature | [°C] | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 | 5 – 35 |
*Configurable on request
Note: Specifications subject to change
Bi-axial variant for linear actuators
BV015 | BV030 | BV050 | BV090 | BV140 | ||
---|---|---|---|---|---|---|
Max. static torque | [Nm] | 11.0 | 20.0 | 35.0 | 65.0 | 100.0 |
Max. dynamic torque | [Nm] | 15.0 | 30.0 | 50.0 | 90.0 | 140.0 |
Max. test speed | [rpm] | 400 | 400 | 300 | 300 | 300 |
Max. Number of Revolutions | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Rotational absolute encoder integrated | Included | Included | Included | Included | Included | |
Available for electro-mechanical axis | EA05 and greater | EA05 and greater | EA015 and greater | EA015 and greater | EA015 and greater | |
Available for electro-dynamic axis | UD02 and greater | UD02 and greater | UD04 and greater | UD04 and greater | UD08 and greater |
All the solutions is comprensive of biaxial load cell.
* Greater value upon request.
Note: Specifications subject to change
Accessories
Load cell 0,1 | Load cell 10 |
Load cell 0,5 | Load cell 25 |
Load cell 1 | Load cell 50 |
Lode cell 2,5 | Load cell 100 |
Load cell 5 |
*The standard accuracy class is 1 (ISO 376). The accuracy class 05 and 00 are available upon request.
*Technical solutions for specific tests are available upon request
Fill out this form to send a request for a quote or for more information about the test system. We will be happy to answer you as soon as possible.